Lista de jogos do Wii Ware
Jogos do Wii Ware
| Titulo | Produtora(s) | Wii Points | Data do lancamento |
|---|---|---|---|
| Alien Crush Returns | Hudson Soft | 800 | 3 de Novembro de 2008 |
| Art Style: CUBELLO | Nintendo, skip Ltd. | 600 | 13 de Outubro de 2008 |
| Art Style: ORBIENT | Nintendo, skip Ltd. | 600 | 29 de Setembro de 2008 |
| Art Style: ROTOHEX | Nintendo, skip Ltd. | 600 | 27 de Outubro de 2008 |
| Big Kahuna Party | Reflexive Entertainment | 700 | 15 de Dezembro de 2008 |
| Block Breaker Deluxe | Gameloft | 800 | 16 de Junho de 2008 |
| Boingz | RealNetworks, Ninjabee | 1000 | 24 de Novembro de 2008 |
| Bomberman Blast | Hudson Soft | 1000 | 29 de Setembro de 2008 |
| Brain Challenge | Gameloft | 1000 | 10 de Novembro de 2008 |
| Bruiser & Scratch | Steel Penny Games | 1000 | 8 de Dezembro de 2008 |
| Cocoto Fishing Master | Neko Entertainment | 700 | 16 de Junho de 2008 |
| Critter Round-Up | Epicenter Studios, Konami | 1000 | 19 de Maio de 2008 |
| Defend Your Castle | XGen Studios | 500 | 12 de Maio de 2008 |
| Dr. Mario Online Rx | Arika, Nintendo | 1000 | 26 de Maio de 2008 |
| Family Glide Hockey | Arc System Works | 500 | 19 de Janeiro de 2009 |
| Family Table Tennis | Arc System Works | 500 | 26 de Maio de 2008 |
| Final Fantasy Crystal Chronicles: My Life as a King | Square Enix | 1500 | 12 de Maio de 2008 |
| Frat Party Games: Pong Toss | JV Games | 800 | 28 de Julho de 2008 |
| Fun! Fun! Minigolf | Shin’en | 900 | 22 de Dezembro de 2008 |
| Groovin’ Blocks | Empty Clip Studios | 800 | 8 de Setembro de 2008 |
| Gyrostarr | High Voltage Software | 700 | 23 de Junho de 2008 |
| Helix | Ghostfire Games | 1000 | 25 de Agosto de 2008 |
| High Voltage Hot Rod Show | High Voltage Software | 1000 | 19 de Janeiro de 2009 |
| Hockey Allstar Shootout | Big Blue Bubble | 500 | 8 de Dezembro de 2008 |
| Home Sweet Home | Big Blue Bubble | 1000 | 3 de Novembro de 2008 |
| Jungle Speed | Nintendo, Next Level Games | 1000 | 12 de Janeiro de 2009 |
| LostWinds | Frontier Developments | 1000 | 12 de Maio de 2008 |
| Maboshi’s Arcade | Nintendo | 800 | 29 de Dezembro de 2008 |
| MadStone | RiverMan Media | 800 | 6 de Outubro de 2008 |
| Magnetica Twist | Mitchell Corporation, Nintendo | 1000 | 30 de Junho de 2008 |
| Major League Eating: The Game | Mastiff | 1000 | 14 de Julho de 2008 |
| Mega Man 9 | Inti Creates, Capcom | 1000 | 22 de Setembro de 2008 |
| Midnight Bowling | Gameloft | 800 | 6 de Outubro de 2008 |
| Midnight Pool | Gameloft | 800 | 18 de Agosto de 2008 |
| My Aquarium | Hudson Soft | 500 | 1 de Setembro de 2008 |
| My Pokémon Ranch | Ambrella, Nintendo | 1000 | 9 de Junho de 2008 |
| Niki – Rock ‘n’ Ball | Bplus | 500 | 26 de Janeiro de 2009 |
| Pirates: The Key of Dreams | Oxygen Games | 1000 | 21 de Julho de 2008 |
| Pit Crew Panic! | Hudson Soft | 800 | 1 de Dezembro de 2008 |
| Planet Pachinko | Allied Kingdoms | 500 | 12 de Janeiro de 2009 |
| Plättchen Twist ‘n’ Paint | Bplus | 1000 | 22 de Setembro de 2008 |
| Pool Revolution: Cue Sports | Hudson Soft | 500 | 29 de Dezembro de 2008 |
| Pop | Nnooo | 700 | 12 de Maio de 2008 |
| Potpourrii | Abstraction Games | 800 | 15 de Setembro de 2008 |
| Protöthea | Digital Builders, Sabarasa, Ubisoft | 1000 | 2 de Junho de 2008 |
| Sandy Beach | Konami | 500 | 5 de Janeiro de 2009 |
| Space Invaders Get Even | Taito | 500 | 1 de Dezembro de 2008 |
| SPOGS Racing | D2C Games | 1000 | 7 de Julho de 2008 |
| Star Soldier R | Hudson Soft | 800 | 19 de Maio de 2008 |
| Strong Bad’s Cool Game for Attractive People – Episode 1: Homestar Ruiner | Telltale Games | 1000 | 11 de Agosto de 2008 |
| Strong Bad’s Cool Game for Attractive People – Episode 2: Strong Badia the Free | Telltale Games | 1000 | 15 de Setembro de 2008 |
| Strong Bad’s Cool Game for Attractive People – Episode 3: Baddest of the Bands | Telltale Games | 1000 | 27 de Outubro de 2008 |
| Strong Bad’s Cool Game for Attractive People – Episode 4: Dangeresque 3: The Criminal Projective | Telltale Games | 1000 | 17 de Novembro de 2008 |
| Strong Bad’s Cool Game For Attractive People – Episode 5: 8-Bit Is Enough | Telltale Games | 1000 | 15 de Dezembro de 2008 |
| Sudoku Challenge! | Digital Leisure | 500 | 24 de Novembro de 2008 |
| Target Toss Pro: Bags | Incredible Technologies, n-Space | 700 | 17 de Novembro de 2008 |
| Tetris Party | Hudson Soft | 1200 | 20 de Outubro de 2008 |
| The Incredible Maze | Digital Leisure | 500 | 20 de Outubro de 2008 |
| Tiki Towers | RealNetworks | 500 | 22 de Dezembro de 2008 |
| Toki Tori | Two Tribes B.V. | 1000 | 2 de Junho de 2008 |
| TV Show King | Gameloft | 1000 | 12 de Maio de 2008 |
| V.I.P. Casino: Blackjack | High Voltage Software | 700 | 12 de Maio de 2008 |
| Wild West Guns | Gameloft | 1000 | 4 de Agosto de 2008 |
| World of Goo | 2D Boy | 1500 | 13 de Outubro de 2008 |
| Yummy Yummy Cooking Jam | Virtual Toys | 1000 | 10 de Novembro de 2008 |
jhldj;krlkjltçdj disse
seila seila a vida e uma grande iluso
Chandler disse
saiiiiiiiiiiiiiiii dai analllllllllllllfaabetooooo
cookie disse
ta faltando jogo _.i..
Marcel Bonatelli disse
Putz… pior que está Daniel. Valeu pelo comentátio. O Bot devia capturar as informações sobre o lançamento (que jogo saiu, de que aparelho e em que data) e eu faria o review (ou o Mahou). Mas não tá “funfando” por enquanto… valeu
Marcel Bonatelli