Lista de jogos do Virtual Console
Nintendo Entertainment System
Sao 81 titulos, custando 500 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| Donkey Kong | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| The Legend of Zelda | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| Mario Bros. | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| Pinball | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| Soccer | Intelligent Systems | Nintendo | 19 de Novembro de 2006 | E |
| Solomon’s Key | Tecmo | Tecmo | 19 de Novembro de 2006 | E |
| Wario’s Woods | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| Donkey Kong Jr. | Nintendo | Nintendo | 4 de Dezembro de 2006 | E |
| Ice Hockey | Nintendo | Nintendo | 11 de Dezembro de 2006 | E |
| Tennis | Nintendo | Nintendo | 18 de Dezembro de 2006 | E |
| Super Mario Bros. | Nintendo | Nintendo | 25 de Dezembro de 2006 | E |
| Baseball | Nintendo | Nintendo | 1 de Janeiro de 2007 | E |
| Urban Champion | Nintendo | Nintendo | 1 de Janeiro de 2007 | E |
| Gradius | Konami | Konami | 8 de Janeiro de 2007 | E |
| Xevious | Namco | Namco Bandai | 15 de Janeiro de 2007 | E |
| Ice Climber | Nintendo | Nintendo | 12 de Fevereiro de 2007 | E |
| Kid Icarus | Nintendo, TOSE | Nintendo | 12 de Fevereiro de 2007 | E |
| Kirby’s Adventure | HAL Laboratory | Nintendo | 12 de Fevereiro de 2007 | E |
| The Legend of Kage | Taito | Taito | 19 de Fevereiro de 2007 | E |
| Elevator Action | Taito | Taito | 5 de Março de 2007 | E |
| Tecmo Bowl | Tecmo | Tecmo | 12 de Março de 2007 | E |
| Excitebike | Nintendo | Nintendo | 19 de Março de 2007 | E |
| Teenage Mutant Ninja Turtles (600 Wii Points) | Konami | Konami | 2 de Abril de 2007 | E |
| Galaga | Namco | Namco Bandai | 9 de Abril de 2007 | E |
| Punch-Out!! | Nintendo | Nintendo | 16 de Abril de 2007 | E |
| Castlevania | Konami | Konami | 30 de Abril de 2007 | E |
| Mighty Bomb Jack | Tecmo | Tecmo | 7 de Maio de 2007 | E |
| Ninja Gaiden | Tecmo | Tecmo | 14 de Maio de 2007 | E |
| Pac-Man | Namco | Namco Bandai | 14 de Maio de 2007 | E |
| Milon’s Secret Castle | Hudson Soft | Hudson Soft | 4 de Junho de 2007 | E |
| Zelda II: The Adventure of Link | Nintendo | Nintendo | 4 de Junho de 2007 | E |
| Lode Runner | Douglas Smith | Hudson Soft | 11 de Junho de 2007 | E |
| NES Open Tournament Golf | Nintendo | Nintendo | 18 de Junho de 2007 | E |
| Super Mario Bros. 2 | Nintendo | Nintendo | 2 de Julho de 2007 | E |
| Mach Rider | Nintendo | Nintendo | 9 de Julho de 2007 | E |
| Yoshi | Nintendo | Nintendo | 9 de Julho de 2007 | E |
| Balloon Fight | Nintendo | Nintendo | 16 de Julho de 2007 | E |
| Star Soldier | Hudson Soft | Hudson Soft | 30 de Julho de 2007 | E |
| Adventures of Lolo | HAL Laboratory | HAL Laboratory | 6 de Agosto de 2007 | E |
| Metroid | Nintendo | Nintendo | 13 de Agosto de 2007 | E |
| Super C | Konami | Konami | 27 de Agosto de 2007 | E |
| Adventure Island | Hudson Soft | Hudson Soft | 3 de Setembro de 2007 | E |
| Donkey Kong Jr. Math | Nintendo | Nintendo | 3 de Setembro de 2007 | E |
| NES Play Action Football | Nintendo | Nintendo | 10 de Setembro de 2007 | E |
| Super Mario Bros.: The Lost Levels (600 Wii Points) | Nintendo | Nintendo | 1 de Outubro de 2007 | E |
| Ninja Gaiden II: The Dark Sword of Chaos | Tecmo | Tecmo | 15 de Outubro de 2007 | E |
| Lunar Pool | Compile | D4 Enterprise | 22 de Outubro de 2007 | E |
| Ninja JaJaMaru-kun (600 Wii Points) | Jaleco | Jaleco | 22 de Outubro de 2007 | E |
| Castlevania II: Simon’s Quest | Konami | Konami | 29 de Outubro de 2007 | E |
| Super Mario Bros. 3 | Nintendo | Nintendo | 5 de Novembro de 2007 | E |
| Volleyball | Pax Softnica | Nintendo | 12 de Novembro de 2007 | E |
| Wrecking Crew | Nintendo | Nintendo | 19 de Novembro de 2007 | E |
| Double Dribble | Konami | Konami | 26 de Novembro de 2007 | E |
| Zanac | Compile | D4 Enterprise | 3 de Dezembro de 2007 | E |
| Ghosts ‘n Goblins | Capcom | Capcom | 10 de Dezembro de 2007 | E |
| Blades of Steel | Konami | Konami | 24 de Dezembro de 2007 | E |
| Bubble Bobble | Taito | Taito | 31 de Dezembro de 2007 | E |
| StarTropics | Nintendo | Nintendo | 7 de Janeiro de 2008 | E |
| Adventures of Lolo 2 | HAL Laboratory | HAL Laboratory | 21 de Janeiro de 2008 | E |
| Operation Wolf | Taito | Taito | 4 de Fevereiro de 2008 | E10+ |
| Ninja Gaiden III: The Ancient Ship of Doom | Tecmo | Tecmo | 18 de Fevereiro de 2008 | E |
| Spelunker | Irem | Tozai | 17 de Março de 2008 | E |
| King’s Knight | Workss | Square Enix | 24 de Março de 2008 | E |
| Bases Loaded | TOSE | Jaleco | 7 de Abril de 2008 | E |
| Yoshi’s Cookie | Bullet Proof Software | Nintendo | 7 de Abril de 2008 | E |
| River City Ransom | Technos Japan | Aksys Games | 21 de Abril de 2008 | E10+ |
| Double Dragon | Technos Japan | Aksys Games | 28 de Abril de 2008 | E10+ |
| Renegade | Technos Japan | Aksys Games | 5 de Maio de 2008 | E10+ |
| Sky Kid | Namco | Namco Bandai | 19 de Maio de 2008 | E |
| City Connection | Jaleco | Jaleco | 26 de Maio de 2008 | E |
| Bio Miracle Bokutte Upa (600 Wii Points) | Konami | Konami | 9 de Junho de 2008 | E |
| Dig Dug (600 Wii Points) | Namco | Namco Bandai | 9 de Junho de 2008 | E |
| Donkey Kong 3 | Nintendo | Nintendo | 14 de Julho de 2008 | E |
| Mega Man | Capcom | Capcom | 18 de Agosto de 2008 | E |
| Clu Clu Land | Nintendo | Nintendo | 1 de Setembro de 2008 | E |
| Mega Man 2 | Capcom | Capcom | 15 de Setembro de 2008 | E |
| Super Dodge Ball | Technos Japan | Aksys Games | 22 de Setembro de 2008 | E |
| Mega Man 3 | Capcom | Capcom | 10 de Novembro de 2008 | E |
| Zoda’s Revenge: StarTropics II | Nintendo | Nintendo | 29 de Dezembro de 2008 | E |
| Castlevania III: Dracula’s Curse | Konami | Konami | 12 de Janeiro de 2009 | E |
| Life Force | Konami | Konami | 16 de Fevereiro de 2009 | E |
Super Nintendo Entertainment System
Sao 42 titulos, custando 800 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| F-Zero | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| SimCity | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| Street Fighter II: The World Warrior | Capcom | Capcom | 25 de Dezembro de 2006 | T |
| Super Castlevania IV | Konami | Konami | 25 de Dezembro de 2006 | E10+ |
| R-Type III: The Third Lightning | Irem | Jaleco | 15 de Janeiro de 2007 | E |
| The Legend of Zelda: A Link to the Past | Nintendo | Nintendo | 22 de Janeiro de 2007 | E |
| Contra III: The Alien Wars | Konami | Konami | 29 de Janeiro de 2007 | E10+ |
| Super Mario World | Nintendo | Nintendo | 5 de Fevereiro de 2007 | E |
| Donkey Kong Country | Rare | Nintendo | 19 de Fevereiro de 2007 | E |
| Super Ghouls ‘n Ghosts | Capcom | Capcom | 5 de Março de 2007 | E |
| Romance of the Three Kingdoms IV: Wall of Fire | Koei | Koei | 26 de Março de 2007 | E |
| Gradius III | Konami | Konami | 23 de Abril de 2007 | E |
| The Legend of the Mystical Ninja | Konami | Konami | 30 de Abril de 2007 | E |
| Final Fight | Capcom | Capcom | 7 de Maio de 2007 | E |
| Donkey Kong Country 2: Diddy’s Kong Quest | Rare | Nintendo | 21 de Maio de 2007 | E |
| ActRaiser | Quintet | Square Enix | 28 de Maio de 2007 | E10+ |
| Street Fighter II Turbo: Hyper Fighting | Capcom | Capcom | 25 de Junho de 2007 | T |
| Kirby’s Dream Course | HAL Laboratory | Nintendo | 23 de Julho de 2007 | E |
| Super Metroid | Intelligent Systems | Nintendo | 20 de Agosto de 2007 | E |
| Breath of Fire II | Capcom | Capcom | 27 de Agosto de 2007 | E |
| Kirby’s Avalanche | HAL Laboratory | Nintendo | 24 de Setembro de 2007 | E |
| Metal Marines | Namco | Namco Bandai | 15 de Outubro de 2007 | E |
| Axelay | Konami | Konami | 12 de Novembro de 2007 | E |
| Vegas Stakes | HAL Laboratory | Nintendo | 26 de Novembro de 2007 | E |
| Cybernator | NCS Corp. | Hudson Soft | 17 de Dezembro de 2007 | E10+ |
| Donkey Kong Country 3: Dixie Kong’s Double Trouble! | Rare | Nintendo | 24 de Dezembro de 2007 | E |
| Pac-Attack | Namco | Namco Bandai | 14 de Janeiro de 2008 | E |
| Super Street Fighter II: The New Challengers | Capcom | Capcom | 21 de Janeiro de 2008 | T |
| Harvest Moon | Pack-In-Video | Natsume | 11 de Fevereiro de 2008 | E |
| Super Turrican | Factor 5 | Factor 5 | 3 de Março de 2008 | E10+ |
| DoReMi Fantasy: Milon’s DokiDoki Adventure (900 Wii Points) | Hudson Soft | Hudson Soft | 10 de Março de 2008 | E |
| Super R-Type | Irem | Irem | 17 de Março de 2008 | E |
| Super Mario RPG: Legend of the Seven Stars | Squaresoft | Nintendo | 1 de Setembro de 2008 | E |
| Super Turrican 2 | Factor 5 | Factor 5 | 29 de Setembro de 2008 | E |
| Secret of Mana | Squaresoft | Square Enix | 13 de Outubro de 2008 | E10+ |
| Space Invaders: The Original Game | Taito | Taito | 17 de Novembro de 2008 | E |
| Kirby’s Dream Land 3 | HAL Laboratory | Nintendo | 5 de Janeiro de 2009 | E |
| Ogre Battle: The March of the Black Queen | Quest | Square Enix | 2 de Março de 2009 | E |
| Super Punch-Out!! | Nintendo | Nintendo | 30 de Março de 2009 | E |
| Uncharted Waters: New Horizons | Koei | Koei | 6 de Abril de 2009 | E |
| Nobunaga’s Ambition | Koei | Koei | 27 de Abril de 2009 | E |
| Genghis Khan II: Clan of the Gray Wolf | Koei | Koei | 8 de Junho de 2009 | E10+ |
Nintendo 64
Sao 16 titulos, custando 1000 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| Super Mario 64 | Nintendo | Nintendo | 19 de Novembro de 2006 | E |
| Mario Kart 64 | Nintendo | Nintendo | 29 de Janeiro de 2007 | E |
| The Legend of Zelda: Ocarina of Time | Nintendo | Nintendo | 26 de Fevereiro de 2007 | E |
| Star Fox 64 | Nintendo | Nintendo | 2 de Abril de 2007 | E |
| F-Zero X | Nintendo | Nintendo | 25 de Junho de 2007 | E |
| Paper Mario | Intelligent Systems | Nintendo | 16 de Julho de 2007 | E |
| Wave Race 64 | Nintendo | Nintendo | 6 de Agosto de 2007 | E |
| Yoshi’s Story | Nintendo | Nintendo | 17 de Setembro de 2007 | E |
| Sin & Punishment (1200 Wii Points) | Treasure | Nintendo | 1 de Outubro de 2007 | T |
| Pokémon Snap | HAL Laboratory, Pax Softnica | Nintendo | 10 de Dezembro de 2007 | E |
| 1080° Snowboarding | Nintendo | Nintendo | 28 de Janeiro de 2008 | E |
| Kirby 64: The Crystal Shards | HAL Laboratory | Nintendo | 25 de Fevereiro de 2008 | E |
| Cruis’n USA | Midway Games | Nintendo | 31 de Março de 2008 | E |
| Pokémon Puzzle League | Nintendo Software Technology, Intelligent Systems | Nintendo | 5 de Maio de 2008 | E |
| Mario Golf | Camelot Software | Nintendo | 6 de Outubro de 2008 | E |
| The Legend of Zelda: Majora’s Mask | Nintendo EAD | Nintendo | 18 de Maio de 2009 | E |
Sega Master System
Sao 11 titulos, custando 500 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| Wonder Boy | Sega, Escape | Sega | 31 de Março de 2008 | E |
| Fantasy Zone | Sega | Sega | 14 de Abril de 2008 | E |
| Alex Kidd in Miracle World | Sega | Sega | 23 de Junho de 2008 | E |
| Sonic the Hedgehog | Ancient | Sega | 4 de Agosto de 2008 | E |
| Space Harrier | Sega | Sega | 3 de Novembro de 2008 | E |
| Sonic the Hedgehog 2 | Aspect | Sega | 8 de Dezembro de 2008 | E |
| Enduro Racer | Sega | Sega | 15 de Dezembro de 2008 | E |
| Wonder Boy in Monster Land | Sega, Westone | Sega | 26 de Janeiro de 2009 | E |
| Sonic Chaos | Aspect | Sega | 2 de Fevereiro de 2009 | E |
| Alex Kidd: The Lost Stars | Sega | Sega | 9 de Março de 2009 | E |
| Fantasy Zone II: The Tears of Opa-Opa | Sega | Sega | 29 de Junho de 2009 | E |
Sega Genesis
Sao 66 titulos, custando 800 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| Altered Beast | Sega | Sega | 19 de Novembro de 2006 | E |
| Sonic the Hedgehog | Sonic Team | Sega | 19 de Novembro de 2006 | E |
| Ecco the Dolphin | Novotrade Interactive | Sega | 28 de Novembro de 2006 | E |
| Golden Axe | Sega | Sega | 28 de Novembro de 2006 | E |
| Columns | Sega | Sega | 4 de Dezembro de 2006 | E |
| Ristar | Sonic Team | Sega | 4 de Dezembro de 2006 | E |
| Dr. Robotnik’s Mean Bean Machine | Compile | Sega | 11 de Dezembro de 2006 | E |
| Gunstar Heroes | Treasure | Sega | 11 de Dezembro de 2006 | E10+ |
| Space Harrier II | Sega-AM2 | Sega | 18 de Dezembro de 2006 | E |
| ToeJam & Earl | Johnson Voorsanger Productions | Sega | 25 de Dezembro de 2006 | E |
| Bonanza Bros. | Sega | Sega | 29 de Janeiro de 2007 | E |
| Comix Zone | Sega Technical Institute | Sega | 29 de Janeiro de 2007 | E |
| Gain Ground | Sega | Sega | 5 de Fevereiro de 2007 | E |
| Streets of Rage | Sega-AM7, MNM Software | Sega | 19 de Fevereiro de 2007 | E10+ |
| Bio-Hazard Battle | Sega | Sega | 26 de Fevereiro de 2007 | E |
| Sword of Vermilion | Sega-AM2 | Sega | 5 de Março de 2007 | E |
| Sonic Spinball | Polygames, Sega Technical Institute | Sega | 12 de Março de 2007 | E |
| Beyond Oasis | Ancient | Sega | 19 de Março de 2007 | E |
| Alex Kidd in the Enchanted Castle | Sega | Sega | 9 de Abril de 2007 | E |
| Virtua Fighter 2 | Sega-AM2 | Sega | 16 de Abril de 2007 | T |
| Wonder Boy in Monster World | Westone | Sega | 23 de Abril de 2007 | E |
| Streets of Rage 2 | Sega-AM7, Ancient | Sega | 21 de Maio de 2007 | E |
| Kid Chameleon | Sega Technical Institute | Sega | 28 de Maio de 2007 | E |
| ToeJam & Earl in Panic on Funkotron | Johnson Voorsanger Productions | Sega | 4 de Junho de 2007 | E |
| Golden Axe II | Sega | Sega | 11 de Junho de 2007 | E10+ |
| Sonic the Hedgehog 2 | Sega Technical Institute, Sonic Team | Sega | 11 de Junho de 2007 | E |
| Ecco: The Tides of Time | Novotrade Interactive | Sega | 2 de Julho de 2007 | E |
| Shining Force | Climax Entertainment, Sonic! Software Planning | Sega | 23 de Julho de 2007 | E |
| Dynamite Headdy | Treasure | Sega | 30 de Julho de 2007 | E |
| Shining in the Darkness | Climax Entertainment, Sonic! Software Planning | Sega | 13 de Agosto de 2007 | E |
| Shinobi III: Return of the Ninja Master | Sega-AM7 | Sega | 20 de Agosto de 2007 | E10+ |
| Ghouls ‘n Ghosts | Sega, Capcom | Capcom | 27 de Agosto de 2007 | E |
| Landstalker: The Treasures of King Nole | Climax Entertainment | Sega | 3 de Setembro de 2007 | E |
| Sonic the Hedgehog 3 | Sega Technical Institute, Sonic Team | Sega | 10 de Setembro de 2007 | E |
| Super Thunder Blade | Sega | Sega | 17 de Setembro de 2007 | E |
| Streets of Rage 3 | Sega-AM7 | Sega | 24 de Setembro de 2007 | E10+ |
| Golden Axe III | Sega | Sega | 22 de Outubro de 2007 | E10+ |
| Alien Soldier (900 Wii Points) | Treasure | Sega | 5 de Novembro de 2007 | E10+ |
| Sonic 3D Blast | Traveller’s Tales, Sega | Sega | 19 de Novembro de 2007 | E |
| Ecco Jr. | Novotrade Interactive | Sega | 26 de Novembro de 2007 | E |
| Eternal Champions | Sega Interactive | Sega | 3 de Dezembro de 2007 | T |
| Alien Storm | Sega | Sega | 17 de Dezembro de 2007 | E10+ |
| Rolling Thunder 2 | Namco | Namco Bandai | 24 de Dezembro de 2007 | E |
| Light Crusader | Treasure | Sega | 31 de Dezembro de 2007 | E |
| Columns III: Revenge of Columns | Sega | Sega | 4 de Fevereiro de 2008 | E |
| Phantasy Star II | Sega-AM7 | Sega | 18 de Fevereiro de 2008 | E |
| Puyo Puyo 2 (900 Wii Points) | Compile | Sega | 10 de Março de 2008 | E |
| Powerball | Namco | Namco Bandai | 24 de Março de 2008 | E |
| Mega Turrican | Factor 5 | Factor 5 | 14 de Abril de 2008 | E10+ |
| Phantasy Star III: Generations of Doom | Sega | Sega | 21 de Abril de 2008 | E |
| Gley Lancer (900 Wii Points) | NCS | NCS | 21 de Julho de 2008 | E10+ |
| Super Fantasy Zone (900 Wii Points) | Sunsoft | Sunsoft | 21 de Julho de 2008 | E |
| Splatterhouse 2 | Namco | Namco Bandai | 4 de Agosto de 2008 | M |
| Vectorman | BlueSky Software | Sega | 22 de Setembro de 2008 | E |
| Shining Force II: Ancient Sealing | Sonic! Software Planning | Sega | 6 de Outubro de 2008 | E |
| Street Fighter II: Special Champion Edition | Capcom | Capcom | 13 de Outubro de 2008 | T |
| Earthworm Jim | Shiny Entertainment | Interplay | 27 de Outubro de 2008 | E |
| Forgotten Worlds | Capcom | Capcom | 17 de Novembro de 2008 | E |
| Boogerman: A Pick and Flick Adventure | Interplay | Interplay | 24 de Novembro de 2008 | E |
| Phantasy Star IV: The End of the Millennium | Sega-AM7 | Sega | 22 de Dezembro de 2008 | E |
| M.U.S.H.A. | Compile | Sega | 19 de Janeiro de 2009 | E |
| Mercs | Capcom | Sega | 9 de Fevereiro de 2009 | E10+ |
| Pitfall: The Mayan Adventure | Activision | Activision | 13 de Abril de 2009 | T |
| Wonder Boy III: Monster Lair (900 Wii Points) | Westone | Sega | 20 de Abril de 2009 | E |
| Galaxy Force II | Sega | Sega | 11 de Maio de 2009 | E |
| ClayFighter | Interplay | Sega | 25 de Maio de 2009 | T |
TurboGrafx-16/TurboGrafx-CD
Sao 60 titulos, custando 600 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| Bomberman ‘93 | Hudson Soft | Hudson Soft | 21 de Novembro de 2006 | E |
| Bonk’s Adventure | Red Company, Atlus | Hudson Soft | 21 de Novembro de 2006 | E |
| Super Star Soldier | Hudson Soft | Hudson Soft | 27 de Novembro de 2006 | E |
| Victory Run | Hudson Soft | Hudson Soft | 4 de Dezembro de 2006 | E |
| Alien Crush | Compile, Naxat Soft | Hudson Soft | 11 de Dezembro de 2006 | E |
| Military Madness | Hudson Soft | Hudson Soft | 18 de Dezembro de 2006 | E |
| R-Type (800 Wii Points) | Irem | Hudson Soft | 25 de Dezembro de 2006 | E |
| Dungeon Explorer | Atlus | Hudson Soft | 8 de Janeiro de 2007 | E |
| Soldier Blade | Hudson Soft | Hudson Soft | 8 de Janeiro de 2007 | E |
| Moto Roader | Hudson Soft | Hudson Soft | 15 de Janeiro de 2007 | E |
| Vigilante | Irem | Irem | 5 de Fevereiro de 2007 | E |
| New Adventure Island | Hudson Soft | Hudson Soft | 19 de Fevereiro de 2007 | E |
| Chew Man Fu | Hudson Soft | Hudson Soft | 26 de Fevereiro de 2007 | E |
| Double Dungeons | NCS | Hudson Soft | 12 de Março de 2007 | E |
| Splatterhouse | Namco | Namco Bandai | 19 de Março de 2007 | T |
| Dragon’s Curse | Sega | Hudson Soft | 2 de Abril de 2007 | E |
| Bravoman | Namco | Namco Bandai | 9 de Abril de 2007 | E |
| Bonk’s Revenge | Red Company | Hudson Soft | 16 de Abril de 2007 | E |
| Battle Lode Runner | Hudson Soft | Hudson Soft | 23 de Abril de 2007 | E |
| Shockman | Hudson Soft | Hudson Soft | 30 de Abril de 2007 | E |
| Ordyne | Namco | Namco Bandai | 7 de Maio de 2007 | E |
| Ninja Spirit | Irem | Irem | 14 de Maio de 2007 | E |
| Blazing Lazers | Hudson Soft, Compile | Hudson Soft | 21 de Maio de 2007 | E |
| J.J. & Jeff | Hudson Soft | Hudson Soft | 28 de Maio de 2007 | E10+ |
| Dead Moon | Natsume | Natsume | 4 de Junho de 2007 | E |
| Bloody Wolf | Data East | G-Mode | 18 de Junho de 2007 | E10+ |
| World Sports Competition | Hudson Soft | Hudson Soft | 18 de Junho de 2007 | E |
| China Warrior | Hudson Soft | Hudson Soft | 25 de Junho de 2007 | E10+ |
| Dragon Spirit | Namco | Namco Bandai | 2 de Julho de 2007 | E |
| Air Zonk | Red Company | Hudson Soft | 9 de Julho de 2007 | E |
| Silent Debuggers | Data East | G-Mode | 16 de Julho de 2007 | E |
| Devil’s Crush | Compile, Naxat Soft | Hudson Soft | 23 de Julho de 2007 | E |
| Drop Off | Data East | G-Mode | 30 de Julho de 2007 | E |
| Galaga ‘90 | Namco | Namco Bandai | 6 de Agosto de 2007 | E |
| Cratermaze | Hudson Soft | Hudson Soft | 13 de Agosto de 2007 | E |
| Neutopia | Hudson Soft | Hudson Soft | 20 de Agosto de 2007 | E |
| Bonk 3: Bonk’s Big Adventure | Red Company | Hudson Soft | 3 de Setembro de 2007 | E |
| Neutopia II | Hudson Soft | Hudson Soft | 10 de Setembro de 2007 | E |
| World Class Baseball | Hudson Soft | Hudson Soft | 17 de Setembro de 2007 | E |
| Legend of Hero Tonma | Irem | Irem | 24 de Setembro de 2007 | E |
| Gate of Thunder (800 Wii Points) | Red Company, Hudson Soft | Hudson Soft | 15 de Outubro de 2007 | E |
| Samurai Ghost | Namco | Namco Bandai | 29 de Outubro de 2007 | E10+ |
| Power Golf | Hudson Soft | Hudson Soft | 5 de Novembro de 2007 | E |
| Super Air Zonk: Rockabilly-Paradise (800 Wii Points) | Red Company | Hudson Soft | 19 de Novembro de 2007 | E |
| The Dynastic Hero (800 Wii Points) | Westone | Hudson Soft | 3 de Dezembro de 2007 | E |
| Monster Lair (800 Wii Points) | Westone | Hudson Soft | 17 de Dezembro de 2007 | E |
| Riot Zone (800 Wii Points) | Westone | Hudson Soft | 14 de Janeiro de 2008 | E10+ |
| Lords of Thunder (800 Wii Points) | Hudson Soft | Hudson Soft | 11 de Fevereiro de 2008 | E |
| Psychosis | Naxat Soft | Naxat Soft | 25 de Fevereiro de 2008 | E |
| Chase H.Q. | Taito | Taito | 28 de Julho de 2008 | E10+ |
| Break In (700 Wii Points) | Naxat Soft | Naxat Soft | 11 de Agosto de 2008 | E |
| Star Parodier (900 Wii Points) | Hudson Soft, Kaneko | Hudson Soft | 11 de Agosto de 2008 | E |
| Ys: Book I & II (800 Wii Points) | Nihon Falcom, Alfa System | Nihon Falcom | 25 de Agosto de 2008 | E |
| Cho Aniki (900 Wii Points) | Masaya | Hudson Soft | 8 de Setembro de 2008 | E10+ |
| Final Soldier (700 Wii Points) | Hudson Soft | Hudson Soft | 8 de Setembro de 2008 | E |
| Digital Champ Battle Boxing (700 Wii Points) | Naxat Soft | Naxat Soft | 20 de Outubro de 2008 | E10+ |
| Gradius II: Gofer no Yabou (900 Wii Points) | Konami | Konami | 20 de Outubro de 2008 | E |
| Bomberman ‘94 (700 Wii Points) | Hudson Soft | Sega | 23 de Março de 2009 | E |
| Detana!! TwinBee (700 Wii Points) | Konami | Konami | 23 de Março de 2009 | E |
| SimEarth: The Living Earth (800 Wii Points) | Maxis | Hudson Soft | 22 de Junho de 2009 | E |
Neo Geo
Sao 19 titulos, custando 900 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| Art of Fighting | SNK | D4 Enterprise | 8 de Outubro de 2007 | T |
| Fatal Fury: King of Fighters | SNK | D4 Enterprise | 8 de Outubro de 2007 | T |
| World Heroes | Alpha Denshi, SNK | D4 Enterprise | 8 de Outubro de 2007 | T |
| Magician Lord | Alpha Denshi | D4 Enterprise | 29 de Outubro de 2007 | T |
| Blue’s Journey | Alpha Denshi | D4 Enterprise | 12 de Novembro de 2007 | E |
| Baseball Stars 2 | SNK | D4 Enterprise | 10 de Dezembro de 2007 | E |
| Top Hunter: Roddy & Cathy | SNK | D4 Enterprise | 31 de Dezembro de 2007 | E10+ |
| The King of Fighters ‘94 | SNK | D4 Enterprise | 7 de Janeiro de 2008 | T |
| Metal Slug | Nazca Corporation, SNK | D4 Enterprise | 26 de Maio de 2008 | T |
| Ninja Combat | SNK, Alpha Denshi | D4 Enterprise | 2 de Junho de 2008 | E10+ |
| Samurai Shodown | SNK | D4 Enterprise | 16 de Junho de 2008 | T |
| Burning Fight | SNK | D4 Enterprise | 23 de Junho de 2008 | E10+ |
| Fatal Fury 2 | SNK | D4 Enterprise | 30 de Junho de 2008 | T |
| King of the Monsters | SNK | D4 Enterprise | 7 de Julho de 2008 | E10+ |
| Ninja Commando | SNK | D4 Enterprise | 14 de Julho de 2008 | E10+ |
| Art of Fighting 2 | SNK | D4 Enterprise | 28 de Julho de 2008 | T |
| Neo Turf Masters | Nazca Corporation | D4 Enterprise | 18 de Agosto de 2008 | E |
| Samurai Shodown II | SNK | D4 Enterprise | 25 de Agosto de 2008 | T |
| Metal Slug 2 | SNK | D4 Enterprise | 1 de Dezembro de 2008 | T |
Commodore 64
Sao 7 titulos, custando 500 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| International Karate | System 3 | Commodore Gaming | 23 de Fevereiro de 2009 | E10+ |
| The Last Ninja | System 3 | Commodore Gaming | 23 de Fevereiro de 2009 | E10+ |
| Pitstop II | Epyx | Commodore Gaming | 23 de Fevereiro de 2009 | E |
| Summer Games II | Epyx | Commodore Gaming | 16 de Março de 2009 | E |
| Tower Toppler | Hewson | Commodore Gaming | 4 de Maio de 2009 | E |
| Boulder Dash | Peter Liepa e Chris Gray | Commodore Gaming | 1 de Junho de 2009 | E |
| California Games | Epyx | Commodore Gaming | 6 de Julho de 2009 | E |
Arcade
Sao 5 titulos, custando 500 Wii points, caso contrario estara anotado
| Titulo | Desenvolvedora | Publicadora | Data do lancamento | ESRB |
|---|---|---|---|---|
| Gaplus (600 Wii Points) | Namco | Namco Bandai | 25 de Março de 2009 | E |
| Mappy | Namco | Namco Bandai | 25 de Março de 2009 | E |
| Star Force | Tecmo | Tecmo | 25 de Março de 2009 | E |
| The Tower of Druaga | Namco | Namco Bandai | 25 de Março de 2009 | E |
| Space Harrier (800 Wii Points) | Sega | Sega | 15 de Junho de 2009 | E |
Aline disse
Eu quero jogar smash bros melee e entrei nesta plrcaria pensando que ia jogar essa merda.
valdilene gomes disse
tenho uma loja de games em maceio-al e quero saber como comprra os jogos p/ revenda